ZXPERIENCE TENNIS OPEN INFANTOJUVENIL | 12MP

1 83934 - Carlos Moreno (AV) 6 6
85324 - Gabriel Cavazani (AV) 0 2
85405 - Lorenzo Sacconato (PLAYTM) 6 6
84549 - Lucas Pai (AV) 0 2
84457 - Lucas Baroni (JSAT) 6 7
78636 - Diego Pacheco (GDA) 2 6
82104 - Antonio Fonzar (CPM) 6 5 4
2 79866 - Victor Andrade (JCC) 3 7 10
83934 - MORENO C. 6 6
85405 - SACCONATO L. 3 2
84457 - BARONI L. 6 6
79866 - ANDRADE V. 4 3
83934 - MORENO C.
84457 - BARONI L. DESIST