COPA PLAY TENNIS INFANTOJUVENIL - MORUMBY | 16M

1 71934 - Nicolas Brandao (CPM)
BYE
71348 - Rafael Pikman (ABH) WO
75070 - Gabriel Crawford (AV)
73048 - Hugo Buil (ECS) 2 1
79993 - Antonio Guarita (SHT) 6 6
80815 - Arthur Martins (AV) 6 1 10
5 71661 - Leonardo Costa (CE) 3 6 6
4 70723 - Thomas Allen (CPM) 6 6
79420 - MANUEL PEDREIRA (IC) 1 0
65750 - Rafael Chakian (ECP) 6 6
69447 - GUSTAVO OLIVEIRA (AV) 1 0
69318 - Thiago Kohama (CE) WO
79768 - João Breda (AV)
65368 - Felipe Bernuth (ECP) 6 6
7 82686 - Rafael Sterman (CMSP) 0 0
8 71968 - Leonardo Ibanez (ECP) 6 6
84591 - Filipe Lima (CPM) 0 0
72871 - RAUL LEANDRO (CE) 6 6
68091 - Bernardo Nico (ECP) 1 1
81793 - Guilherme Amado (AV)
67773 - Davi Soares (ECS) WO
BYE
3 83171 - Natã Lima (AV)
6 78824 - FELIPE BARBOSA (NRT) WO
81607 - Artur Silva (CE)
79961 - Lucas Lopes (AV) 0 0
70925 - Guilherme Keleti (ECP) 6 6
66218 - Roberto Jabra (ECP)
73233 - Rafael Aquino (AV) WO
BYE
2 66151 - Miguel Carvalho (ECP)
71934 - BRANDAO N. 6 6
71348 - PIKMAN R. 0 0
79993 - GUARITA A. 4 6 10
80815 - MARTINS A. 6 4 5
70723 - ALLEN T. 3 1
65750 - CHAKIAN R. 6 6
69318 - KOHAMA T. 3 3
65368 - BERNUTH F. 6 6
71968 - IBANEZ L. 3 2
72871 - LEANDRO R. 6 6
67773 - SOARES D. 1 7 12
83171 - LIMA N. 6 5 10
78824 - BARBOSA F. 0 0
70925 - KELETI G. 6 6
73233 - AQUINO R. 3 0
66151 - CARVALHO M. 6 6
71934 - BRANDAO N. 6 6
79993 - GUARITA A. 2 2
65750 - CHAKIAN R. 6 6 11
65368 - BERNUTH F. 2 7 9
72871 - LEANDRO R. 6 6
67773 - SOARES D. 0 0
70925 - KELETI G. 6 2 10
66151 - CARVALHO M. 2 6 1
71934 - BRANDAO N. 1
65750 - CHAKIAN R. DESIST 5
72871 - LEANDRO R. 7 6
70925 - KELETI G. 6 3
65750 - CHAKIAN R. 6 4 10
72871 - LEANDRO R. 1 6 5